Artists
Enter the first four letters of the artist's last name.
Click on the first letter of the artist's last name:
Artists whose last name starts with S
Artist Name | Birth/Death | Country | No. Listed |
---|---|---|---|
Saacks, Nadine | Australia | 4 | |
Saaroni, Sarah | Working 1980s | Australia | 1 |
Sabadini, Anna | 1985-. | Australia | 1 |
Sabey, Jo | 1947-. | Australia | 11 |
Sache, D. | Working 1960s | New Zealand | 1 |
Sachs, Bernard | 1954-. | Australia | 1 |
Sachs, Lori | 1908-78 | Australia | 3 |
Sadd, Charlotte Anne | 1866-1937 | New Zealand | 5 |
Sadgrove, Brian | Australia | 1 | |
Sadlo, Alexander (Alex) | 1927-. | Australia | 16 |
Sages, Jenny | 1933-. | Australia | 23 |
Sahm, Bernard | 1926-2011 | Australia | 9 |
Sahyoun, Chris | 1977-. | Australia | 1 |
Said, Sarasi | Australia | 2 | |
Sainthill, Loudon | 1919-69 | Australia | 158 |
Sainthill, Attributed, Loudon | Australia | 1 | |
Saito, Kanji | New Zealand | 2 | |
Sakaria, Samuel | New Zealand | 1 | |
Sakaris, Evangelos | 1959-. | Australia | 1 |
Sakowitz, Carmen | New Zealand | 1 | |
Saldaigne, Paul | New Zealand | 1 | |
Saldana, Rafael | 1930-2000 | Australia | 8 |
Sale, Molly D. | 1878-1917 | New Zealand | 3 |
Sali, Edward | Working 1970s-90s | Australia (Aboriginal) | 10 |
Salisbury, Tim | 1977-. | Australia | 1 |
Salkauskas, Henrikas (Henry) | 1925-79 | Australia | 78 |
Salle, Marguerite Annie | 1903-85 | New Zealand | 1 |
Sallmann, Eve | Australia | 1 | |
Salmon, Arthur Jerome | 1879--1976 | Australia | 17 |
Salmon, Bernard | 1957-. | New Zealand | 2 |
Salmon, Chris | New Zealand | 1 | |
Salmon, Evan | 1971-. | Australia | 18 |
Salmon, Graeme | 1933-. | Australia | 4 |
Salmon, Michael | 1949-. | Australia | 2 |
Salmon, Robert | 1775-1842 | Australia | 1 |
Salmon, William (Bill) Arthur | 1928-2018 | Australia | 23 |
Salmond, Arthur | Working c1968 | New Zealand | 5 |
Salmond, F. | New Zealand | 2 | |
Salmond, Kathleen | 1895-1946 | New Zealand | 30 |
Salmond, Susan | New Zealand | 2 | |
Salnajs, Venita | 1945-. | Australia | 22 |
Salt, Jack | Working 1960s-70s | New Zealand | 3 |
Salter, Edward | 1876-1902 | Australia | 1 |
Salter, Ernest | 1896-1974 | Australia | 7 |
Salter, Warren | 1956-. | Australia | 2 |
Salvana, John (Jack) | 1873-1956 | Australia | 331 |
Salvana, Attributed, John (Jack) | Australia | 1 | |
Salvatore, Adrian | 1972-. | Australia | 2 |
Salway, Keith Robert | 1928-2012 | Australia | 1 |
Sambono, Henry | 1960-. | Australia (Aboriginal) | 2 |
Sambono, Marita | 1968-. | Australia (Aboriginal) | 2 |
Samek, Tom | 1950-2021 | Australia | 102 |
Sameshima, Haruhiko | Working c1989 | New Zealand | 4 |
Sami, Huseyin | 1969-. | Australia | 1 |
Sampero, Delicia | c1970-. | New Zealand | 6 |
Sampi, Sandra | 1976-. | Australia (Aboriginal) | 2 |
Sampson, Dadda | 1933-. | Australia (Aboriginal) | 1 |
Sampson, Helen | Australia (Aboriginal) | 1 | |
Sampson, Jack | Working 1920s | Australia | 10 |
Sampson, Loreen | 20th century | Australia | 1 |
Sampson, Rama | c1936-. | Australia (Aboriginal) | 2 |
Sampson, Tony | Australia | 1 | |
Sams, Dorothy | c1935-. | Australia (Aboriginal) | 2 |
Samson, Dada | Australia (Aboriginal) | 2 | |
Samson, Dadda | Australia (Aboriginal) | 1 | |
Samson, Emily | Working c.1879 | Australia | 1 |
Samson, Horace | c1818-c1906 | Australia | 4 |
Samstag, Gordon | 1906-90 | Australia | 1 |
Samuel, Cordelle | Australia | 1 | |
Samuels, Bill | 1944-. | Australia | 1 |
Samuels, Jeff | 1956-. | Australia (Aboriginal) | 4 |
Samuels, Jeffrey | 1956-. | Australia | 1 |
Sandall, Helen | 1906-97 | New Zealand | 6 |
Sandano, Annie Smits | 1983-. | New Zealand | 3 |
Sandeman, Henry Gordon Horsford (Harry) | 1856-1919 | Australia | 3 |
Sanders, Chris | 1952-. | Australia | 3 |
Sanders, Ethel | Working c1950s | Australia | 5 |
Sanders, Jenny | Australia | 2 | |
Sanders, Paul | Australia | 1 | |
Sanders, Tom | 1925-2008 | Australia | 16 |
Sanderson, Jenny | Working 1980s | Australia | 1 |
Sanderson, Katie | Working c2017 | Australia | 1 |
Sanderson, Pippa | 1962-. | New Zealand | 6 |
Sanderson, Victor | 1940-98 | Australia | 1 |
Sandle, Michael | Australia | 2 | |
Sandler, John | 1945-. | Australia | 3 |
Sandman, Mark | Working c2000 | New Zealand | 2 |
Sandrasegar, Sangeeta | 1977-. | Australia | 4 |
Sandri, Lynne | 1966-. | New Zealand | 4 |
Sands | Australia | 2 | |
Sands, Jenny | Working 1980s-90s | Australia | 1 |
Sands, Leslie Albert Edward (Bill) | 1917-95 | Australia | 34 |
Sands, William | Australia | 5 | |
Sandy, Aileen | c1957-. | Australia (Aboriginal) | 1 |
Sandy, Phillip | Australia (Aboriginal) | 1 | |
Sandy, William | 1944-. | Australia (Aboriginal) | 63 |
Sandys, Edward Roper Stapleton | 1845-1909 | New Zealand | 17 |
Sangal, Harry | Working 1970s-80s | New Zealand | 9 |
Sangl, Harry | 1928-. | New Zealand | 12 |
Sankey, Olga | 1950-. | Australia | 3 |
Sansom, Gareth Laurence | 1939-. | Australia | 80 |
Sansom, Robert F. | 1926-2017 | New Zealand | 1 |
Sansom, Attributed, Gareth Laurence | Australia | 1 | |
Sant, Lorna | Australia | 1 | |
Santos, Eduardo | 1974-. | Australia | 2 |
Santos, Julio | 1933-. | Australia | 5 |
Santos, Vitor Dos | Working 2000s | Australia | 3 |
Santry, Marie | Australia | 1 | |
Santry, Michel John | 1936-? | Australia | 2 |
Santry, Terence John (John) | 1910-90 | Australia | 507 |
Santry, Attributed, Terence John | Australia | 2 | |
Santucci, John | Working 2005-09 | Australia | 2 |
Saper, Stella | Working 1960s | Australia | 3 |
Saphira, Miriam | Working c2000s | New Zealand | 2 |
Sargeant, Elizabeth (Beth) | Workgin 1970s | New Zealand | 2 |
Sargent, Louis | Australia | 3 | |
Sarich, David | 1959-. | New Zealand | 12 |
Sarnek, Thomas | Australia | 1 | |
Sarony Studio | Working c1900 | New Zealand | 3 |
Sartor, John | Australia | 1 | |
Sartori, Alan | 1936-. | Australia | 17 |
Sass, Alek Williams (Alec) | 1878-1922 | Australia | 1 |
Satherley, Kay | New Zealand | 1 | |
Sauerbier, Kathleen Margaret | 1903-91 | Australia | 15 |
Sauerbier, Peter | 1927-. | New Zealand | 3 |
Saunders, Anne | 1955-. | Australia | 6 |
Saunders, Frank | Working 1970s | Australia | 1 |
Saunders, Kim | Australia | 2 | |
Saunders, Margaret | 1882-1959 | Australia | 14 |
Saunders, Peter | 1957-. | Australia | 1 |
Saunders, Sophie | 1968-. | New Zealand | 3 |
Saunders, William | New Zealand | 1 | |
Saunders, Zane | 1971-. | Australia (Aboriginal) | 4 |
Sauren, Mavis | Australia | 1 | |
Savage, Cedric D. | 1901-69 | Australia | 469 |
Savage, Marc | Working c1981 | New Zealand | 1 |
Savage, Neil | 1929-2000 | Australia | 26 |
Savage, Vicky | New Zealand | 2 | |
Savage, Attributed, Cedric D. | Australia | 6 | |
Savill, George | Working 2000s | New Zealand | 1 |
Saville-Busch, Heather | Working c1979 | New Zealand | 2 |
Saville-Peck, K. | Australia | 1 | |
Savvas, Nike | 1964-. | Australia | 7 |
Saw, Louise | Working 1980s | Australia | 1 |
Sawkins, Jessie | Australia | 6 | |
Sawrey, Anthony | 1968-. | Australia | 7 |
Sawrey, Gill | 1943-2021 | Australia | 1 |
Sawrey, Hugh David | 1919-99 | Australia | 1,542 |
Sawtel, E. Rosa (Rosa) | 1865-1940 | New Zealand | 14 |
Sawyer, Eva | Working 1920s | Australia | 1 |
Sawyer, Joan | Australia | 1 | |
Saxon, Peter | 1959-. | Australia | 5 |
Sayer, David | Working c1993-. | Australia | 3 |
Sayer, James Whitely | Working c1866-1902 | Australia | 2 |
Sayer, Nancy | 1909-? | Australia | 6 |
Scadden, M. | New Zealand | 1 | |
Scahill, Sophie | Australia | 1 | |
Scaife, Peter | New Zealand | 2 | |
Scale, Marguerite | Working c1959 | New Zealand | 5 |
Scales, Helen Flora Victoria (Flora) | 1887-1985 | New Zealand | 16 |
Scales, Richard Murray | 1923-. | Australia | 2 |
Scales, Sally | 1989-. | Australia (Aboriginal) | 1 |
Scales, Sid | Working 1970s | New Zealand | 2 |
Scammell, Emma | 1856-1947 | Australia | 1 |
Scammell, S. T. | Working c1900 | Australia | 2 |
Scanlon, Benjamin | Working c1930s | New Zealand | 2 |
Scardamaglia, Egidio | 1948-. | Australia | 4 |
Scarvell, Jessie | 1862-1950 | Australia | 15 |
Scarvell, Richard Edric | 1922-. | Australia | 2 |
Scavanger, Robert | Working c2006 | Australia | 1 |
Schaare, Sue | 1950-. | New Zealand | 11 |
Schagin, Adrian | Working c1970 | Australia | 1 |
Schaller, Mark | 1962-. | Australia | 196 |
Schaller, Attributed, Mark | Australia | 1 | |
Schamroth, Helen | 1945-. | New Zealand | 1 |
Scharf, Theo | 1898-1987 | Australia | 20 |
Schattner/Schattner, Gillie/Marc | Australia | 79 | |
Schawel, Melinda Renae | 1970-. | Australia | 1 |
Scheelbeek, Tony | Working 1970s | Australia | 2 |
Scheiber, Hugo | 1873-1950 | Australia | 2 |
Schell, Frederic B. | 1838-?1902 | Australia | 12 |
Scheltema, Jan Hendrik | 1861-1941 | Australia | 694 |
Scheltema, Attributed, Jan Hendrik | Australia | 7 | |
Schepisi, Mary | Working 2000s | Australia | 7 |
Scherger, Joy | Working 1980s | Australia | 1 |
Schiller, Helen | Working c1989 | Australia | 6 |
Schipperheyn, Peter Marinus | 1955-. | Australia | 7 |
Schlank, Lorna | Australia | 6 | |
Schlatter, Josephine | New Zealand | 1 | |
Schlecht, Andrew | Working 1970s | Australia | 2 |
Schlesinger, Maurice | 1938-. | Australia | 2 |
Schlicht, Rollin | 1937-2011 | Australia | 4 |
Schlitz, Michael | 1967-. | Australia | 3 |
Schlunke, David | 1942-. | Australia | 96 |
Schlunke, Juliet | 1951-. | Australia | 4 |
Schluter, Joanne | Australia | 4 | |
Schmeisser, Jorg | 1942-2012 | Australia | 207 |
Schmid, Monica | 1939-. | Australia | 4 |
Schmidt, Andre V. | Working 1980s | Australia | 1 |
Schmidt, Armin Alfred | 1886-1957 | New Zealand | 1 |
Schmidt, Fred | Working 1980s-90s | Australia | 8 |
Schmidt, Geoffrey | Working 1980's | Australia | 2 |
Schmidt, Hermann John | 1872-1959 | New Zealand | 4 |
Schmidt, Jochen | 1947-. | New Zealand | 11 |
Schmidt, Megan | Working c1990s | New Zealand | 1 |
Schmidt, Sandra | New Zealand | 1 | |
Schmidt, Susan | 1960-. | Australia | 1 |
Schmidt, Ulf Frederick | 1945-. | Australia | 3 |
Schmidt, William | 1870-1969 | New Zealand | 2 |
Schneideman-Chilton, Anna | New Zealand | 1 | |
Schneider, Phyllis | 1917-2004 | Australia | 5 |
Schneider, Siegfried | 1935-. | Australia | 11 |
Schoenbaum, Sam | 1947-. | Australia | 3 |
Schoenfeld, Frederick | c1810-68 | Australia | 1 |
Schofield, Kirsty | Working c1990s | New Zealand | 1 |
Scholefield, Steven | Working c2003 | New Zealand | 2 |
Scholes, David | 1923-. | Australia | 4 |
Scholes, Roger | 1950-. | Australia | 1 |
Scholich, Carol | 1961-. | Australia | 3 |
Schonberger, Armand | Australia | 4 | |
School, Aboriginal | Australia (Aboriginal) | 31 | |
Schoon, Theo | 1915-85 | New Zealand | 442 |
Schould, Shirley | Working 1930s | Australia | 1 |
Schoute, Jan | Working c1950 | Australia | 8 |
Schrader, Bruce | Australia | 1 | |
Schramm, Alexander | c1814-1864 | Australia | 9 |
Schranzer, Kurt | 1965-. | Australia | 1 |
Schrapel, C. K. | Australia | 1 | |
Schrapel, Stephanie | 1944-. | Australia | 1 |
Schreiber, Susan | New Zealand | 1 | |
Schroba, Metka | Working 1990-91 | Australia | 2 |
Schroder, Holly | Working c2015-. | New Zealand | 3 |
Schubert, Robin | Working 1980s | Australia | 2 |
Schubert, Rod | 1946-. | Australia | 51 |
Schuetry, Charles | Working 1970s | Australia | 1 |
Schultz, G. | Australia | 1 | |
Schultz, Hugh David | 1921-2005 | Australia | 10 |
Schultz, Leonard (Len) | 1928-. | Australia | 2 |
Schultz, Peter | 1937-. | Australia | 1 |
Schultz, Timothy (Tim) | 1960-. | Australia | 8 |
Schulz, Betty | Australia | 1 | |
Schulz, Christopher | 1974-. | Australia | 1 |
Schulz, Hugh Robert | 1921-2005 | Australia | 98 |
Schumacher, Karl | Australia | 1 | |
Schumacher, Rob | Australia | 1 | |
Schumacher, Simonn | 1969-. | Australia | 7 |
Schumann, Johann Gottlieb | New Zealand | 1 | |
Schwalbach, Anton | Australia | 2 | |
Schwartz, Hermann | Australia | 1 | |
Schwarz, George | 1935-. | Australia | 1 |
Sciberras, Luke | 1975-. | Australia | 61 |
Scibilia, Rebecca | 1980-. | Australia | 3 |
Scobie, Amy | 1966-. | Australia (Aboriginal) | 1 |
Scobie, J. K. | New Zealand | 2 | |
Scobie, John | 1935-. | Australia | 1 |
Scobie, Margaret | 1945-. | Australia (Aboriginal) | 30 |
Scobie, Nabula | c1933-. | Australia (Aboriginal) | 5 |
Scofield, Ted | Working c1935 | Australia | 2 |
Scollay, John | Working 1960s | Australia | 1 |
Scorfield, Edward Scafe (Ted) | 1882-1965 | Australia | 3 |
Scott, Alan | Australia | 1 | |
Scott, Alexander | New Zealand | 1 | |
Scott, Betty | 1892-? | Australia | 3 |
Scott, Clyde | New Zealand | 1 | |
Scott, David | 1804-81 | New Zealand | 1 |
Scott, Doris | Australia | 1 | |
Scott, Edmund | Australia | 1 | |
Scott, Eric Gliddon | 1892-1978 | Australia | 10 |
Scott, Eugene Montague | 1835-1909 | Australia | 2 |
Scott, Harold | Australia | 3 | |
Scott, Henry Montagu Douglas | 1832-1905 | Australia | 15 |
Scott, Howard | 1921-2017 | Australia | 11 |
Scott, Hugh | 1869-1944 | New Zealand | 4 |
Scott, Ian Christopher | 1945-2013 | New Zealand | 509 |
Scott, J. Douglas | Australia | 1 | |
Scott, J. Halliday | 1851-1914 | New Zealand | 3 |
Scott, James Fraser | 1877-1932 | Australia | 109 |
Scott, John W. | 1945-. | New Zealand | 24 |
Scott, Kahu | 1981-. | New Zealand | 2 |
Scott, Lily | Working c1930s-40s | New Zealand | 5 |
Scott, Lindsay | Australia | 3 | |
Scott, Makoure | 1967-. | New Zealand | 5 |
Scott, Manu | New Zealand | 1 | |
Scott, Marcia | New Zealand | 1 | |
Scott, Margaret Cochrane | 1825-1919 | Australia | 2 |
Scott, Maria | 1821-90 | Australia | 1 |
Scott, Mary | 1957-. | Australia | 1 |
Scott, Melissa Anderson | New Zealand | 1 | |
Scott, Montagu Eugene | 1835-1909 | Australia | 5 |
Scott, Nairn | Working c2011 | Australia | 1 |
Scott, Norman W. J. | 1931-78 | New Zealand | 41 |
Scott, Peter | 1955-. | Australia | 5 |
Scott, Phillip | Australia | 1 | |
Scott, R. M. | 1934-? | Australia | 6 |
Scott, Robert Vere | 1877-1940 | Australia | 6 |
Scott, Rod | Working 1980s | Australia | 3 |
Scott, Roger | 1944-. | Australia | 25 |
Scott, Rona | 1934-2006 | Australia | 3 |
Scott, Ruth | New Zealand | 1 | |
Scott, Sidonie | Australia | 2 | |
Scott, Theodor | 1898-1986 | Australia | 1 |
Scott, Tom | 1947-. | New Zealand | 15 |
Scott, Tony | 1950-. | Australia | 3 |
Scott, Vida | Australia | 1 | |
Scott, Attributed, Montague | Australia | 1 | |
Scrambler, Stewart | Australia | 3 | |
Scrase, Carl | 1983-. | Australia | 1 |
Scrivener, Henry Ambrose | 1842-1906 | Australia | 3 |
Scrivener, Nelly | Working c1900 | Australia | 1 |
Scrober, Metka | Working 1990s | Australia | 2 |
Sculthorpe, Peter | 1929-2014 | Australia | 1 |
Scurry, John | 1947-. | Australia | 4 |
Scutt, Georgina Hoby | New Zealand | 1 | |
Scwaller, Mark | Australia | 1 | |
Seach, Yolanda | Working c2004 | Australia | 1 |
Seaforth, Alfie | Australia | 1 | |
Seager, Christopher | Working c1987 | New Zealand | 2 |
Seale, Clem | c1915-. | Australia | 2 |
Sealy, David | 1972-. | Australia | 5 |
Sealy, Douglas (Doug) | 1937-. | Australia | 230 |
Sealy, John | Australia | 6 | |
Sealy, Kasey | 1961-. | Australia | 135 |
Sealy, Ritchey | 1962-. | Australia | 10 |
Searle, George | 1923-? | New Zealand | 2 |
Searle, John | 1938-. | Australia | 4 |
Searle, Kenneth (Ken) | 1951-. | Australia | 25 |
Searle, Roland | 1904-1984 | New Zealand | 1 |
Seberry, Jo-Anne | 1957-. | Australia | 1 |
Seccombe, Grace | 1880-1956 | Australia | 11 |
Secombe, Edward (Ted) | 1957-. | Australia | 2 |
Sedcole, Peter | ?-2003 | Australia (Aboriginal) | 3 |
Seddon, Beatrice | 1889-1987 | New Zealand | 51 |
Seddon, Ralph | New Zealand | 1 | |
Sedgwick, Frederick M. | ?-1922 | New Zealand | 8 |
See, George | Australia (Aboriginal) | 1 | |
See, Pamela Mei-Leng | 1979-. | Australia | 1 |
Seed, John | 1945-. | Australia | 1 |
Seehusen, Walter | 1842-1907 | Australia | 21 |
Seelander, Keren | 1957-. | Australia | 24 |
Seffrin, Nickolaus Johannes | 1931-. | Australia | 39 |
Sefton, Roy | 1938-. | New Zealand | 58 |
Segal, James | Australia | 1 | |
Segzellal, Sue | Working 1990s | Australia | 1 |
Seibertz, Roland | Working c1980s | New Zealand | 2 |
Seidel, Brian | 1928-2019 | Australia | 144 |
Seidel, Nola | 1940-2019 | Australia | 4 |
Seidler, Aaron | 20th century | Australia | 1 |
Seldon, R. M. | Working 1900s | New Zealand | 2 |
Self, Richard | New Zealand | 1 | |
Selig, Sandra | 1972-. | Australia | 2 |
Selig, Sylviane | 1940-. | Australia | 2 |
Selke, Hans | Working 1960s | Australia | 17 |
Selkirk, Doris | Working 1930s | Australia | 2 |
Selkirk, John | New Zealand | 1 | |
Sellbach, Udo | 1927-2006 | Australia | 8 |
Sellbach, Attributed, Udo | Australia | 2 | |
Selleny, Josef | 1824-75 | Australia | 4 |
Sellheim, Gert Hugo Emmanuel | 1901-70 | Australia | 13 |
Sells, Alfred Arthur | 1824-1908 | Australia | 12 |
Sells, Attributed, Alfred Arthur | Australia | 1 | |
Sellu, Victor | 1953-. | Australia | 6 |
Selman, Martin | New Zealand | 7 | |
Selwood, C. | Australia | 1 | |
Selwood, Paul Owen John | 1946-. | Australia | 20 |
Selwyn, Alfred Richard Cecil | Australia | 1 | |
Semivan, Jan | 1945-. | Australia | 1 |
Semmler, Helen | Working 1980s | Australia | 1 |
Semu, Greg | 1971-. | New Zealand | 12 |
Senbergs, Jan | 1939-2024 | Australia | 244 |
Senchenko, Victor | c1949-2017 | Australia | 2 |
Senior, J. W. | Working c1907 | Australia | 1 |
Sennett, Harry J. | Working 1940s-50s | Australia | 10 |
Sense, Nigel | 1976-. | Australia | 6 |
Serelis, Vytas | 1946-. | Australia | 25 |
Seresin, Helen | Working c1980s | New Zealand | 1 |
Serico, Effie Roslyn | 1950-. | Australia | 1 |
Serico, Vincent | 1950-. | Australia (Aboriginal) | 4 |
Serisier, David | 1958-. | Australia | 4 |
Serkin, Willi | Working c1959 | Australia | 2 |
Serle, Dora Beatrice | 1875-1968 | Australia | 32 |
Serle, John | 1928-. | Australia | 7 |
Seruggs-Harris, Bertha | Working c1913 | Australia | 1 |
Servian, Nick | New Zealand | 1 | |
Service, Kathleen | 1908-. | New Zealand | 1 |
Serwan, Peter | 1962-. | Australia | 20 |
Sessions, Pat | Australia | 1 | |
Seton, Alexander (Alex) | 1977-. | Australia | 21 |
Seuffert, Anton | 1815-87 | New Zealand | 1 |
Sever, John Lindsay (Lindsay) | 1911-? | Australia | 10 |
Sever, Klara | Australia | 1 | |
Sewell, Dorca Charles | 1907-79 | Australia | 27 |
Seyb, Wayne | 1962-. | New Zealand | 49 |
Seymore, Tom | Working c.1893 | Australia | 1 |
Seymour, Allan | Australia | 1 | |
Seymour, Ava | 1967-. | New Zealand | 36 |
Seymour, Frank | Working c2009 | Australia | 2 |
Seymour, Helene | 1942-. | Australia | 3 |
Seymour, Tom | Australia | 4 | |
Shackleton, William | Working c2015 | Australia | 1 |
Shakespeare, J. | Working 1880s-1900s | Australia | 3 |
Shallcrass, Richard F. | Working c1998-2001 | New Zealand | 13 |
Shaller, Mark | 1962-. | Australia | 2 |
Shalless, Jill | 1960-. | Australia | 2 |
Shanahan, Tom | 1929-2004 | New Zealand | 5 |
Shand, Eirlys | Working c1981 | New Zealand | 2 |
Shand, Sarah Jane | 1862-1938 | Australia | 1 |
Shanks, Richard | 1965-. | New Zealand | 1 |
Shanley, Amanda | New Zealand | 1 | |
Shanley, Nicola | 1969-. | New Zealand | 2 |
Shannan, John | Australia | 2 | |
Shannon, David Michael | 1927-93 | Australia | 309 |
Shannon, Elspeth | Working c2000s | New Zealand | 1 |
Shannon, Kim | 1952-. | Australia | 2 |
Shannon, Marie | 1960-. | New Zealand | 38 |
Shannon, Patricia Elliot (Pat) | Working 1970s-80s | Australia | 7 |
Shardlow, Ross | 1950-. | Australia | 3 |
Shark Le Witt, Vivienne | 1956-. | Australia | 33 |
Sharma, Satish | 1939-. | Australia | 3 |
Sharman, John | 1939-. | Australia | 59 |
Sharp, Audrey | Working 1960s | Australia | 1 |
Sharp, George | Working c1987 | Australia | 1 |
Sharp, Gordon | 1954-2020 | New Zealand | 6 |
Sharp, Graham | 20th century | Australia | 1 |
Sharp, Helen | Australia | 3 | |
Sharp, James | 1905-85 | Australia | 7 |
Sharp, John | 1823-99 | Australia | 1 |
Sharp, L. Hey | 1885-1965 | Australia | 1 |
Sharp, Martin | 1942-2013 | Australia | 576 |
Sharp, P. T. | Working 1920s | Australia | 1 |
Sharp, Peter | 1964-. | Australia | 11 |
Sharpe, Alfred | 1830-1912 | Australia | 55 |
Sharpe, Dulcie | 1957-. | Australia | 3 |
Sharpe, Eliza | Working c1857-c1888 | Australia | 1 |
Sharpe, Gordon | Australia | 3 | |
Sharpe, Wendy | 1960-. | Australia | 360 |
Sharpe, Attributed, Alfred | Australia | 2 | |
Sharrock, Peter | 1972-. | Australia (Aboriginal) | 1 |
Sharrock, Rex | Australia | 1 | |
Shaul, Victor | Australia | 1 | |
Shave, John | Working 1990s | Australia | 3 |
Shave, Lionel | 1888-1954 | Australia | 2 |
Shaw, A. H. | Working c1889 | Australia | 1 |
Shaw, Alison | 1941-. | Australia | 2 |
Shaw, Ashley | 1971-. | New Zealand | 2 |
Shaw, Clare H. | Australia | 2 | |
Shaw, David | Australia | 1 | |
Shaw, Denise | 1936-. | Australia | 3 |
Shaw, Doreen 'Jardi' | Working c1969-2010 | Australia | 1 |
Shaw, Edward | 1914-. | Australia | 1 |
Shaw, Errol | Working c1970s-80s | New Zealand | 6 |
Shaw, Geoffrey | Working c2001 | New Zealand | 1 |
Shaw, George Baird | 1812-33 | Australia | 18 |
Shaw, Gerrard Gayfield | 1885-1961 | Australia | 87 |
Shaw, Gwen | Australia | 1 | |
Shaw, Hugo | 1937-. | Australia | 13 |
Shaw, James | 1815-81 | Australia | 13 |
Shaw, Jan | 1939-. | Australia | 4 |
Shaw, Janice | 1949-. | Australia | 1 |
Shaw, Kate | 1969-. | Australia | 4 |
Shaw, Kristian | 1967-. | Australia | 1 |
Shaw, Marina | 1903-96 | Australia | 1 |
Shaw, Michael Allen | 1937-. | Australia | 12 |
Shaw, Patric | 1957-. | Australia | 1 |
Shaw, Peggy Perrins | 1917-2009 | Australia | 4 |
Shaw, R. Hussey | Working 1890s | Australia | 4 |
Shaw, Richard H. | 1832-95 | Australia | 10 |
Shaw, Roderick Malcolm | 1915-92 | Australia | 23 |
Shaw, William | Working c1912-16 | Australia | 3 |
Shaw, Winsome | Working c1980s | New Zealand | 2 |
Shaw, Attributed, James | Australia | 1 | |
Shaxon, Peter | Australia | 1 | |
Shay, Robert | 1944-. | New Zealand | 1 |
Shead, Garry | 1942-. | Australia | 1,069 |
Shead, Gria | 1972-. | Australia | 6 |
Shead, Judit | 1949-2007 | Australia | 1 |
Sheard, Charlie | 1960-. | Australia | 13 |
Shearer, Auriel | c1925-2016 | New Zealand | 7 |
Shearer, Ben | 1941-. | Australia | 76 |
Shearer, David | Working 1970s | New Zealand | 1 |
Shearer, Duncan | New Zealand | 1 | |
Shearer, Joseph Denham (Joe) | 1928-. | Australia | 11 |
Shearer, Mitzi | 1909-? | Australia | 5 |
Shearer, Peter | Working 1990s | Australia | 4 |
Shearing, Gertrude | Australia | 1 | |
Shearsby, Edward Jayes | Working 1900s | Australia | 12 |
Sheather, Willy | 1954-. | Australia | 19 |
Shedley, Geoffrey Richard | 1914-87 | Australia | 1 |
Shedley, Mary | 1912-2015 | Australia | 3 |
Sheehan, Beatrice | 1958-. | Australia | 1 |
Sheehan, Grant | 1950-. | New Zealand | 1 |
Sheehan, Joe | 1976-. | New Zealand | 17 |
Sheehan, Kevin | 1946-. | Australia | 3 |
Sheerer, Doug | 1946-. | Australia | 1 |
Sheezel, Deborah | Working 1970s-80s | Australia | 7 |
Sheffer, Avital | 1954-. | Australia | 7 |
Sheils, William Elijah | c1885-1975 | Australia | 20 |
Sheldon, John | Australia | 2 | |
Sheldon, Pearl | 1877-1981 | Australia | 9 |
Sheldon, Vincent | Australia | 22 | |
Sheldrake, Emma | 1975-. | Australia | 1 |
Shelsher, Howard | 1971-. | Australia | 1 |
Shelton, Ann | 1967-. | New Zealand | 25 |
Shennan, David | 1965-. | New Zealand | 2 |
Shenton, Margaret | Australia | 1 | |
Shephard, Ivan | 1944-. | Australia (Aboriginal) | 1 |
Shephard, Mary | New Zealand | 1 | |
Shepherd, Carole M. | 1945-. | New Zealand | 78 |
Shepherd, Cromwell | Working c1903-34 | New Zealand | 1 |
Shepherd, H. M. | Working 1920s | Australia | 1 |
Shepherd, Ken | 20th Century | Australia (Aboriginal) | 2 |
Shepherd, Leonie | Australia | 1 | |
Shepherd, M. | Working 1890s | New Zealand | 1 |
Shepherd, Malcolm | Working c1984 | New Zealand | 2 |
Shepherd, Michael | 1950-. | New Zealand | 65 |
Shepherdson, Gordon | 1934-2019 | Australia | 25 |
Sheppard, Benjamin | 1876-1910 | Australia | 1 |
Sheppard, Margie | 1953-. | Australia | 10 |
Sheppard, Victoria | Working c1990s | New Zealand | 1 |
Sher, Jules | 1934-. | Australia | 70 |
Sheridan, Russell | 1956-. | Australia | 5 |
Sheridan, Susan | 1939-. | Australia | 90 |
Sherloch, Jean | Australia | 1 | |
Sherlock, I. M. | 20th Century | Australia | 1 |
Sherlock, Max | 1925-2017 | Australia | 62 |
Sherman, Albert John | 1882-1971 | Australia | 590 |
Sherman, Ted | New Zealand | 1 | |
Sherman, Attributed, Albert John | Australia | 1 | |
Sherning, Simon | New Zealand | 1 | |
Sherriff, George | c1846-1930 | Australia | 6 |
