Paul Boston (1952-.) Australia
Auction houses and galleries that have dealt in works by Paul Boston.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Sotheby's | 12 | 69,962 |
Leonard Joel | 7 | 51,773 |
Shapiro Auctioneers | 13 | 45,007 |
Menzies | 3 | 32,155 |
Deutscher~Menzies | 7 | 25,967 |
Mossgreen Auctions | 4 | 21,244 |
Phillips De Pury & Company | 3 | 14,605 |
Deutscher and Hackett | 4 | 13,838 |
Christies | 3 | 10,022 |
Lawsons | 1 | 4,320 |
Lawson~Menzies (now trading as Menzies) | 2 | 3,147 |
Bonhams | 1 | 2,440 |
Cromwell's Sydney | 1 | 2,200 |
Bonhams & Goodman | 1 | 538 |
Davidson Auctions | 2 | 513 |
Gallery | |
---|---|
Niagara Galleries | Melbourne VIC |