Oscar Namatjira (1922-91) Australia (Aboriginal)
Auction houses and galleries that have dealt in works by Oscar Namatjira.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Elder Fine Art | 57 | 77,802 |
Leonard Joel | 80 | 50,278 |
Sotheby's | 8 | 26,431 |
Lawsons | 43 | 24,414 |
Deutscher and Hackett | 5 | 14,763 |
Davidson Auctions | 21 | 13,299 |
Bonhams & Goodman | 11 | 8,823 |
Lawson~Menzies (now trading as Menzies) | 14 | 7,911 |
Theodore Bruce Auctions | 9 | 6,811 |
McKenzies Auctioneers | 7 | 5,969 |
Shapiro Auctioneers | 6 | 5,919 |
GFL Fine Art | 7 | 4,225 |
Joel Fine Art | 1 | 3,945 |
Bay East Auctions | 5 | 3,876 |
Colville Gallery | 1 | 3,240 |
Aust. Art Auctions | 8 | 2,992 |
Canberra Antique Auctions | 3 | 2,398 |
Dunbar Sloane | 3 | 2,336 |
Mossgreen Auctions | 2 | 2,282 |
Amanda Addams Auctions | 6 | 1,657 |
Barsby Auctions | 3 | 1,375 |
Geoff K. Gray | 3 | 1,275 |
Scammell Auctions | 3 | 1,083 |
Goodmans Auctioneers | 3 | 1,076 |
Gibson's Auctioneers & Valuers | 1 | 915 |
Christies | 2 | 865 |
Leski Auctions Pty. Ltd | 1 | 834 |
E. J. Ainger Pty.Ltd. | 1 | 409 |
Gowans Auctions | 1 | 345 |
International Art Centre | 1 | 310 |
Raffan Kelaher & Thomas P/L | 1 | 309 |
Webb's | 1 | 213 |
Philips Auctions Australia | 1 | 110 |
Gallery | |
---|---|
Coo-ee Aboriginal Art Gallery | Bondi Beach nsw |