Nyurapaiya Nampijinpa (1935-2013) Australia (Aboriginal)
Auction houses and galleries that have dealt in works by Nyurapaiya Nampijinpa.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
CooeeArt MarketPlace | 11 | 248,636 |
Mossgreen Auctions | 4 | 57,906 |
Leonard Joel | 13 | 54,166 |
Lawson~Menzies (now trading as Menzies) | 9 | 53,495 |
Deutscher and Hackett | 6 | 39,889 |
Philips Auctions Australia | 1 | 23,000 |
Sotheby's | 3 | 21,120 |
Menzies | 2 | 17,795 |
Shapiro Auctioneers | 4 | 9,840 |
Bonhams & Goodman | 2 | 6,946 |
Lawsons | 4 | 5,842 |
Gibson's Auctioneers & Valuers | 2 | 5,368 |
Christies | 1 | 4,541 |
Scammell Auctions | 1 | 2,808 |
Cromwell's Sydney | 1 | 2,280 |
Davidson Auctions | 2 | 2,130 |
Artemis Auctions | 1 | 1,800 |
Theodore Bruce Auctions | 1 | 1,188 |
McKenzies Auctioneers | 1 | 805 |
Gallery | |
---|---|
Nanda\Hobbs | Chippendale NSW |