Mirka Madeleine Mora (1928-2018) Australia
Auction houses and galleries that have dealt in works by Mirka Madeleine Mora.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Leonard Joel | 232 | 1,550,240 |
Deutscher and Hackett | 13 | 343,564 |
Menzies | 15 | 164,332 |
Gibson's Auctioneers & Valuers | 17 | 108,946 |
Lawson~Menzies (now trading as Menzies) | 15 | 77,028 |
13 | 70,224 | |
Deutscher~Menzies | 14 | 60,097 |
Mossgreen Auctions | 12 | 37,627 |
Lawsons | 14 | 32,025 |
Davidson Auctions | 8 | 30,869 |
Bonhams | 1 | 18,450 |
Sotheby's | 8 | 14,812 |
Christies | 7 | 14,405 |
Leski Auctions Pty. Ltd | 4 | 14,340 |
Shapiro Auctioneers | 11 | 13,945 |
Elder Fine Art | 2 | 5,503 |
Vickers & Hoad Auctioneers | 2 | 4,680 |
Gowans Auctions | 1 | 3,232 |
Bay East Auctions | 1 | 2,280 |
Raffan Kelaher & Thomas P/L | 1 | 1,725 |
Bonhams & Goodman | 2 | 1,356 |
Artemis Auctions | 2 | 1,320 |
Amanda Addams Auctions | 1 | 1,229 |
Goodmans Auctioneers | 3 | 1,020 |
Mason Gray | 1 | 750 |
E. J. Ainger Pty.Ltd. | 1 | 450 |
Theodore Bruce Auctions | 1 | 384 |
Gallery | |
---|---|
Tiffany Jones Fine Art Gallery | BUDERIM QLD |