Michael Challis (Mike) Brown (1938-97) Australia
Auction houses and galleries that have dealt in works by Michael Challis (Mike) Brown.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Christies | 21 | 109,736 |
Shapiro Auctioneers | 11 | 24,830 |
Deutscher~Menzies | 5 | 17,170 |
Gibson's Auctioneers & Valuers | 2 | 13,359 |
Leonard Joel | 7 | 9,886 |
Sotheby's | 3 | 7,293 |
Mossgreen Auctions | 1 | 6,100 |
Deutscher and Hackett | 1 | 5,523 |
Davidson Auctions | 2 | 5,235 |
Bonhams | 1 | 2,684 |
McKenzies Auctioneers | 1 | 1,955 |
Bonhams & Goodman | 1 | 1,920 |
Theodore Bruce Auctions | 1 | 250 |
Dunbar Sloane | 2 | 193 |
Lawsons | 2 | 178 |
Artemis Auctions | 1 | 60 |
Gallery | |
---|---|
Charles Nodrum Gallery | Richmond VIC |