Michael Johnson (1938-.) Australia
Auction houses and galleries that have dealt in works by Michael Johnson.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Sotheby's | 34 | 965,655 |
Christies | 25 | 650,454 |
Menzies | 16 | 568,841 |
Deutscher and Hackett | 20 | 524,176 |
Deutscher~Menzies | 20 | 510,875 |
Mossgreen Auctions | 10 | 225,551 |
Shapiro Auctioneers | 15 | 205,873 |
Lawson~Menzies (now trading as Menzies) | 5 | 80,973 |
Leonard Joel | 4 | 73,036 |
1 | 63,818 | |
Bonhams | 5 | 47,790 |
Artemis Auctions | 1 | 21,600 |
Bonhams & Goodman | 2 | 18,540 |
Lawsons | 10 | 14,983 |
Davidson Auctions | 2 | 2,788 |
Raffan Kelaher & Thomas P/L | 3 | 2,727 |
Theodore Bruce Auctions | 1 | 96 |
Gallery | |
---|---|
Charles Nodrum Gallery | Richmond VIC |
Savill Galleries Pty. Limited | Paddington NSW |