Melinda Harper (1965-.) Australia
Auction houses and galleries that have dealt in works by Melinda Harper.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Lawson~Menzies (now trading as Menzies) | 31 | 195,420 |
Leonard Joel | 53 | 192,834 |
Deutscher~Menzies | 13 | 111,875 |
Shapiro Auctioneers | 15 | 85,719 |
Christies | 9 | 68,334 |
Deutscher and Hackett | 9 | 55,080 |
Joel Fine Art | 6 | 45,951 |
Mossgreen Auctions | 9 | 45,036 |
Sotheby's | 4 | 30,960 |
Lawsons | 7 | 18,515 |
Bonhams & Goodman | 2 | 16,200 |
Graysonline | 3 | 13,980 |
Davidson Auctions | 6 | 12,355 |
Art+Object | 4 | 8,729 |
Artemis Auctions | 1 | 7,200 |
Leski Auctions Pty. Ltd | 2 | 5,520 |
Elder Fine Art | 2 | 5,046 |
GFL Fine Art | 1 | 4,313 |
Menzies | 1 | 3,989 |
Bonhams | 1 | 3,050 |
Gibson's Auctioneers & Valuers | 4 | 1,491 |
McKenzies Auctioneers | 1 | 420 |
Gallery | |
---|---|
Savill Galleries Pty. Limited | Paddington NSW |
Sullivan+Strumpf Fine Art | Paddington NSW |