Ann Thomson (1933-.) Australia
Auction houses and galleries that have dealt in works by Ann Thomson.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Shapiro Auctioneers | 23 | 106,275 |
Sotheby's | 18 | 67,195 |
Christies | 6 | 44,055 |
Lawson~Menzies (now trading as Menzies) | 18 | 42,231 |
Deutscher~Menzies | 3 | 32,975 |
Mossgreen Auctions | 8 | 30,852 |
Leonard Joel | 14 | 24,956 |
Menzies | 4 | 21,907 |
Bonhams | 3 | 20,130 |
Gibson's Auctioneers & Valuers | 5 | 19,905 |
Davidson Auctions | 19 | 13,502 |
Lawsons | 14 | 7,201 |
Rushton Fine Arts | 1 | 6,000 |
Deutscher and Hackett | 1 | 6,000 |
Colville Gallery | 1 | 4,560 |
Theodore Bruce Auctions | 12 | 3,585 |
Bonhams & Goodman | 6 | 2,627 |
Goodmans Auctioneers | 4 | 2,548 |
Bay East Auctions | 2 | 1,200 |
Aust. Art Auctions | 1 | 460 |
McKenzies Auctioneers | 1 | 460 |
Archers Auctioneers & Valuers | 1 | 345 |
Aalders Auctions | 1 | 336 |
Leski Auctions Pty. Ltd | 1 | 335 |
Badgery's Auctioneers | 1 | 203 |
Dunbar Sloane | 1 | 153 |
Geoff K. Gray | 1 | 90 |
Gallery | |
---|---|
Charles Nodrum Gallery | Richmond VIC |