Matthew Franklin Johnson (1963-.) Australia
Auction houses and galleries that have dealt in works by Matthew Franklin Johnson.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Leonard Joel | 27 | 159,614 |
Lawson~Menzies (now trading as Menzies) | 19 | 104,347 |
Christies | 11 | 93,171 |
Shapiro Auctioneers | 12 | 63,897 |
Sotheby's | 5 | 51,600 |
Lawsons | 13 | 45,581 |
Mossgreen Auctions | 7 | 42,448 |
Deutscher~Menzies | 4 | 38,400 |
Menzies | 4 | 26,863 |
GFL Fine Art | 3 | 21,275 |
Davidson Auctions | 5 | 15,681 |
CooeeArt MarketPlace | 2 | 15,600 |
Bonhams & Goodman | 3 | 15,000 |
Deutscher and Hackett | 2 | 14,880 |
1 | 7,875 | |
Elder Fine Art | 1 | 4,872 |
Gibson's Auctioneers & Valuers | 1 | 3,660 |
Graysonline | 1 | 3,000 |
Leski Auctions Pty. Ltd | 1 | 2,760 |
Gallery | |
---|---|
GREENHILL GALLERIES, PERTH |