Mark Schaller (1962-.) Australia
Auction houses and galleries that have dealt in works by Mark Schaller.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Leonard Joel | 78 | 130,084 |
Deutscher~Menzies | 19 | 62,193 |
Sotheby's | 15 | 36,292 |
Mossgreen Auctions | 12 | 25,458 |
Lawson~Menzies (now trading as Menzies) | 13 | 19,952 |
Gibson's Auctioneers & Valuers | 29 | 16,279 |
Christies | 2 | 13,360 |
Lawsons | 5 | 10,079 |
Joel Fine Art | 1 | 5,818 |
Shapiro Auctioneers | 3 | 5,676 |
GFL Fine Art | 3 | 2,473 |
Davidson Auctions | 6 | 2,082 |
Bonhams | 1 | 1,936 |
Philips Auctions Australia | 1 | 1,140 |
Amanda Addams Auctions | 1 | 928 |
Badgery's Auctioneers | 1 | 690 |
Bonhams & Goodman | 1 | 360 |
Bay East Auctions | 1 | 240 |
Theodore Bruce Auctions | 1 | 175 |
Artemis Auctions | 1 | 144 |
Leski Auctions Pty. Ltd | 1 | 96 |
Aust. Art Auctions | 1 | 50 |
Gallery | |
---|---|
Nanda\Hobbs | Chippendale NSW |