Andrew J. Sibley (1933-2015) Australia
Auction houses and galleries that have dealt in works by Andrew J. Sibley.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Christies | 47 | 159,442 |
Sotheby's | 12 | 134,317 |
Deutscher~Menzies | 15 | 121,644 |
Leonard Joel | 74 | 101,242 |
Lawsons | 45 | 49,181 |
Davidson Auctions | 37 | 33,129 |
Lawson~Menzies (now trading as Menzies) | 18 | 24,335 |
Mossgreen Auctions | 26 | 24,181 |
GFL Fine Art | 8 | 23,216 |
Joel Fine Art | 1 | 18,908 |
Shapiro Auctioneers | 14 | 17,303 |
Elder Fine Art | 7 | 12,753 |
Gibson's Auctioneers & Valuers | 6 | 8,223 |
Menzies | 2 | 5,891 |
Bonhams & Goodman | 6 | 4,548 |
Bay East Auctions | 5 | 3,972 |
Goodmans Auctioneers | 1 | 3,680 |
Theodore Bruce Auctions | 4 | 3,230 |
Leski Auctions Pty. Ltd | 4 | 3,099 |
Geoff K. Gray | 8 | 2,845 |
Barsby Auctions | 1 | 1,755 |
Small & Whitfield Auctions | 4 | 1,249 |
Aust. Art Auctions | 3 | 1,177 |
Deutscher and Hackett | 1 | 859 |
Canberra Antique Auctions | 2 | 849 |
Raffan Kelaher & Thomas P/L | 2 | 633 |
Mason Gray | 1 | 500 |
Bonhams | 1 | 303 |
Scammell Auctions | 1 | 207 |
Badgery's Auctioneers | 1 | 145 |
William S. Ellenden | 1 | 130 |
Gallery | |
---|---|
McCulloch Gallery | Melbourne VIC |