Kenneth (Ken) Ronald Whisson (1927-2022) Australia
Auction houses and galleries that have dealt in works by Kenneth (Ken) Ronald Whisson.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Deutscher and Hackett | 35 | 1,068,269 |
Deutscher~Menzies | 29 | 613,395 |
Menzies | 19 | 603,188 |
Sotheby's | 38 | 504,111 |
Shapiro Auctioneers | 36 | 393,717 |
Bonhams | 7 | 327,630 |
Christies | 16 | 261,671 |
Mossgreen Auctions | 6 | 156,241 |
4 | 120,938 | |
Leonard Joel | 11 | 113,403 |
Lawson~Menzies (now trading as Menzies) | 8 | 106,028 |
Phillips De Pury & Company | 1 | 41,400 |
Bonhams & Goodman | 2 | 18,370 |
Artemis Auctions | 3 | 6,120 |
Lawsons | 4 | 5,505 |
Geoff K. Gray | 3 | 3,880 |
Davidson Auctions | 3 | 3,387 |
CooeeArt MarketPlace | 1 | 2,400 |
Gallery | |
---|---|
Niagara Galleries | Melbourne VIC |