Kathleen Petyarre (c1935-2018) Australia (Aboriginal)
Auction houses and galleries that have dealt in works by Kathleen Petyarre.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Sotheby's | 23 | 431,655 |
Bonhams | 18 | 251,986 |
Lawson~Menzies (now trading as Menzies) | 17 | 247,099 |
Leonard Joel | 33 | 171,002 |
CooeeArt MarketPlace | 10 | 148,941 |
Christies | 4 | 103,605 |
Elder Fine Art | 15 | 98,827 |
Gaia Auction | 10 | 59,490 |
Shapiro Auctioneers | 8 | 47,441 |
Lawsons | 20 | 45,442 |
Deutscher and Hackett | 3 | 43,555 |
Mossgreen Auctions | 5 | 42,810 |
Joel Fine Art | 2 | 33,658 |
Art+Object | 2 | 30,087 |
Menzies | 2 | 28,227 |
Cromwell's Sydney | 3 | 26,499 |
Gibson's Auctioneers & Valuers | 7 | 24,034 |
Davidson Auctions | 14 | 22,889 |
GFL Fine Art | 4 | 17,365 |
Bonhams & Goodman | 1 | 16,800 |
Philips Auctions Australia | 4 | 15,769 |
Webb's | 3 | 12,898 |
Badgery's Auctioneers | 2 | 9,436 |
Theodore Bruce Auctions | 10 | 9,411 |
International Art Centre | 1 | 8,043 |
Amanda Addams Auctions | 3 | 5,940 |
Stanley & Co. | 1 | 5,455 |
Deutscher~Menzies | 1 | 4,140 |
Dunbar Sloane | 2 | 3,372 |
Small & Whitfield Auctions | 8 | 2,745 |
Leski Auctions Pty. Ltd | 1 | 2,588 |
Bay East Auctions | 1 | 1,680 |
Gowans Auctions | 1 | 1,610 |
Goodmans Auctioneers | 1 | 460 |
Gallery | |
---|---|
Art Atrium | Bondi Junction NSW |
hazelgallery.com | NSW |
Lauraine Diggins Fine Art | North Caulfield VIC |