Alun Leach-Jones (1937-2017) Australia
Auction houses and galleries that have dealt in works by Alun Leach-Jones.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Leonard Joel | 114 | 103,444 |
Christies | 32 | 91,888 |
Menzies | 7 | 79,773 |
Sotheby's | 17 | 74,280 |
Deutscher and Hackett | 2 | 51,545 |
Bonhams & Goodman | 32 | 46,002 |
Mossgreen Auctions | 7 | 37,762 |
Shapiro Auctioneers | 14 | 32,164 |
Lawsons | 38 | 20,458 |
Deutscher~Menzies | 6 | 16,262 |
Theodore Bruce Auctions | 39 | 11,223 |
Davidson Auctions | 26 | 8,415 |
Lawson~Menzies (now trading as Menzies) | 16 | 7,903 |
GFL Fine Art | 7 | 5,201 |
Cromwell's Sydney | 5 | 4,476 |
Gibson's Auctioneers & Valuers | 6 | 1,766 |
Joel Fine Art | 1 | 1,676 |
Canberra Antique Auctions | 3 | 1,472 |
1 | 1,320 | |
Mason Gray | 4 | 1,300 |
Scammell Auctions | 3 | 1,278 |
Archers Auctioneers & Valuers | 4 | 1,186 |
Aust. Art Auctions | 3 | 748 |
Goodmans Auctioneers | 2 | 719 |
Stanley & Co. | 3 | 631 |
Badgery's Auctioneers | 5 | 566 |
Artemis Auctions | 1 | 420 |
Raffan Kelaher & Thomas P/L | 3 | 412 |
International Art Centre | 1 | 386 |
Elder Fine Art | 1 | 330 |
Geoff K. Gray | 4 | 285 |
Bay East Auctions | 1 | 240 |
Leski Auctions Pty. Ltd | 1 | 184 |
Philips Auctions Australia | 1 | 113 |
Barsby Auctions | 1 | 92 |
Gallery | |
---|---|
Charles Nodrum Gallery | Richmond VIC |