John Richard Passmore (1904-84) Australia
Auction houses and galleries that have dealt in works by John Richard Passmore.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Sotheby's | 80 | 1,406,759 |
Christies | 95 | 902,441 |
Deutscher and Hackett | 24 | 752,777 |
Deutscher~Menzies | 14 | 227,760 |
Bonhams | 10 | 122,816 |
Lawsons | 22 | 112,383 |
Menzies | 7 | 112,110 |
Leonard Joel | 23 | 111,634 |
GFL Fine Art | 12 | 86,520 |
Goodmans Auctioneers | 6 | 68,171 |
Shapiro Auctioneers | 7 | 57,193 |
Davidson Auctions | 22 | 46,796 |
Mossgreen Auctions | 1 | 31,070 |
Lawson~Menzies (now trading as Menzies) | 7 | 30,255 |
Bonhams & Goodman | 2 | 28,494 |
Rushton Fine Arts | 5 | 26,500 |
Geoff K. Gray | 12 | 18,960 |
Leski Auctions Pty. Ltd | 1 | 18,523 |
Bay East Auctions | 3 | 17,640 |
Raffan Kelaher & Thomas P/L | 3 | 12,636 |
1 | 7,930 | |
Barsby Auctions | 1 | 3,978 |
Artemis Auctions | 1 | 3,600 |
Neilson's Auctions | 1 | 2,800 |
Gibson's Auctioneers & Valuers | 1 | 2,196 |
Aust. Art Auctions | 1 | 1,400 |
McKenzies Auctioneers | 1 | 1,150 |
Phillips De Pury & Company | 1 | 1,035 |
Archers Auctioneers & Valuers | 1 | 805 |
Wemyss | 1 | 550 |
Philips Auctions Australia | 1 | 228 |
Gallery | |
---|---|
Charles Nodrum Gallery | Richmond VIC |
Lauraine Diggins Fine Art | North Caulfield VIC |