John Peter Russell (1858-1930) Australia
Auction houses and galleries that have dealt in works by John Peter Russell.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Deutscher and Hackett | 22 | 10,124,418 |
Sotheby's | 82 | 9,766,886 |
Christies | 77 | 4,876,726 |
Bonhams & Goodman | 5 | 1,675,800 |
Deutscher~Menzies | 12 | 793,830 |
Bonhams | 9 | 636,631 |
Leonard Joel | 31 | 423,841 |
Mossgreen Auctions | 12 | 178,903 |
Menzies | 9 | 130,623 |
E. J. Ainger Pty.Ltd. | 2 | 59,693 |
Shapiro Auctioneers | 5 | 55,752 |
Davidson Auctions | 9 | 48,179 |
Elder Fine Art | 3 | 44,220 |
McKenzies Auctioneers | 9 | 39,485 |
Joel Fine Art | 1 | 36,071 |
Lawsons | 5 | 11,484 |
International Art Centre | 5 | 9,747 |
Gibson's Auctioneers & Valuers | 2 | 9,272 |
Cromwell's Sydney | 1 | 7,590 |
Lawson~Menzies (now trading as Menzies) | 2 | 6,818 |
GFL Fine Art | 1 | 5,500 |
Geoff K. Gray | 3 | 4,900 |
Gowans Auctions | 1 | 1,023 |
Dunbar Sloane | 1 | 749 |
Webb's | 1 | 238 |
FishersOnlineArt/ Fishers Fine Arts | 1 | 101 |
Gallery | |
---|---|
Lauraine Diggins Fine Art | North Caulfield VIC |