John Anthony (Tony) Tuckson (1921-73) Australia
Auction houses and galleries that have dealt in works by John Anthony (Tony) Tuckson.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Deutscher and Hackett | 39 | 1,787,618 |
Bonhams | 9 | 535,850 |
Deutscher~Menzies | 37 | 505,382 |
Sotheby's | 42 | 382,064 |
Shapiro Auctioneers | 44 | 319,304 |
Christies | 38 | 295,785 |
Menzies | 14 | 231,488 |
Mossgreen Auctions | 14 | 79,959 |
Leonard Joel | 9 | 56,562 |
Webb's | 1 | 28,387 |
Davidson Auctions | 13 | 27,432 |
Badgery's Auctioneers | 2 | 13,168 |
Gibson's Auctioneers & Valuers | 2 | 12,139 |
Lawsons | 7 | 9,811 |
Lawson~Menzies (now trading as Menzies) | 6 | 9,292 |
Goodmans Auctioneers | 2 | 9,200 |
Bay East Auctions | 4 | 8,820 |
Aust. Art Auctions | 1 | 8,000 |
Joel Fine Art | 1 | 7,500 |
Small & Whitfield Auctions | 1 | 6,300 |
Cromwell's Sydney | 3 | 3,561 |
Bonhams & Goodman | 2 | 2,988 |
Geoff K. Gray | 2 | 1,100 |
Leski Auctions Pty. Ltd | 1 | 717 |
Phillips De Pury & Company | 1 | 550 |
Gallery | |
---|---|
Charles Nodrum Gallery | Richmond VIC |
Savill Galleries Pty. Limited | Paddington NSW |