John Mawurndjul (1952-.) Australia (Aboriginal)
Auction houses and galleries that have dealt in works by John Mawurndjul.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Deutscher and Hackett | 51 | 1,583,512 |
Bonhams | 15 | 367,226 |
Sotheby's | 25 | 317,042 |
CooeeArt MarketPlace | 12 | 129,478 |
Joel Fine Art | 3 | 106,819 |
Mossgreen Auctions | 5 | 55,165 |
Lawson~Menzies (now trading as Menzies) | 6 | 41,640 |
Shapiro Auctioneers | 10 | 40,178 |
Christies | 1 | 23,900 |
Lawsons | 7 | 23,353 |
Bonhams & Goodman | 2 | 21,600 |
Elder Fine Art | 1 | 8,700 |
Deutscher~Menzies | 3 | 7,477 |
International Art Centre | 1 | 4,829 |
GFL Fine Art | 1 | 2,300 |
Leonard Joel | 1 | 2,280 |
Theodore Bruce Auctions | 1 | 854 |
Gallery | |
---|---|
Art Atrium | Bondi Junction NSW |