John Firth-Smith (1943-.) Australia
Auction houses and galleries that have dealt in works by John Firth-Smith.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Deutscher~Menzies | 53 | 972,590 |
Sotheby's | 47 | 715,898 |
Christies | 44 | 596,620 |
Menzies | 12 | 270,777 |
Mossgreen Auctions | 7 | 235,730 |
Shapiro Auctioneers | 22 | 191,069 |
Deutscher and Hackett | 10 | 149,105 |
Bonhams | 10 | 145,838 |
GFL Fine Art | 10 | 128,713 |
Bonhams & Goodman | 9 | 112,823 |
Lawson~Menzies (now trading as Menzies) | 17 | 104,575 |
Goodmans Auctioneers | 9 | 98,343 |
Davidson Auctions | 17 | 70,731 |
Leonard Joel | 27 | 58,817 |
Cromwell's Sydney | 3 | 49,232 |
Lawsons | 20 | 21,240 |
Phillips De Pury & Company | 1 | 16,100 |
Gibson's Auctioneers & Valuers | 2 | 13,054 |
Theodore Bruce Auctions | 5 | 7,130 |
CooeeArt MarketPlace | 1 | 6,000 |
Bay East Auctions | 3 | 5,280 |
Philips Auctions Australia | 1 | 2,280 |
1 | 2,160 | |
Elder Fine Art | 1 | 2,070 |
Geoff K. Gray | 2 | 1,600 |
Artemis Auctions | 3 | 972 |
Raffan Kelaher & Thomas P/L | 2 | 697 |
Archers Auctioneers & Valuers | 1 | 575 |
Canberra Antique Auctions | 2 | 473 |
Leski Auctions Pty. Ltd | 2 | 368 |
McKenzies Auctioneers | 1 | 360 |
Aust. Art Auctions | 1 | 176 |
Gallery | |
---|---|
Art Atrium | Bondi Junction NSW |
REX-LIVINGSTON ART + OBJECTS | KATOOMBA NSW |
Savill Galleries Pty. Limited | Paddington NSW |