Jack Britten (c1921-2002) Australia (Aboriginal)
Auction houses and galleries that have dealt in works by Jack Britten.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Sotheby's | 44 | 470,525 |
Lawson~Menzies (now trading as Menzies) | 18 | 204,908 |
Deutscher and Hackett | 6 | 83,220 |
Mossgreen Auctions | 5 | 61,351 |
Deutscher~Menzies | 4 | 57,554 |
CooeeArt MarketPlace | 9 | 54,735 |
Bonhams | 6 | 54,364 |
Shapiro Auctioneers | 9 | 46,488 |
Christies | 3 | 34,655 |
Leonard Joel | 7 | 32,430 |
GFL Fine Art | 3 | 27,100 |
Theodore Bruce Auctions | 6 | 23,007 |
Bonhams & Goodman | 3 | 16,320 |
Gibson's Auctioneers & Valuers | 3 | 14,396 |
Joel Fine Art | 3 | 13,461 |
Philips Auctions Australia | 3 | 11,066 |
Phillips De Pury & Company | 3 | 10,285 |
Elder Fine Art | 2 | 9,680 |
Lawsons | 4 | 8,008 |
Amanda Addams Auctions | 1 | 5,750 |
Davidson Auctions | 2 | 4,200 |
Canberra Antique Auctions | 1 | 2,966 |
McKenzies Auctioneers | 2 | 2,400 |
Gaia Auction | 1 | 1,046 |
Gallery | |
---|---|
Aboriginal Art Online | O'Connor ACT |
Lauraine Diggins Fine Art | North Caulfield VIC |