Jack Absalom (1927-2019) Australia
Auction houses and galleries that have dealt in works by Jack Absalom.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Elder Fine Art | 42 | 66,579 |
Lawsons | 39 | 40,684 |
Davidson Auctions | 31 | 33,810 |
Leonard Joel | 20 | 17,410 |
Theodore Bruce Auctions | 10 | 13,025 |
Leski Auctions Pty. Ltd | 4 | 9,261 |
GFL Fine Art | 4 | 6,455 |
Scammell Auctions | 7 | 5,129 |
Raffan Kelaher & Thomas P/L | 4 | 4,694 |
Barsby Auctions | 7 | 4,674 |
McKenzies Auctioneers | 5 | 4,566 |
Aust. Art Auctions | 6 | 4,224 |
Small & Whitfield Auctions | 3 | 4,123 |
Gregsons | 3 | 3,215 |
Queensland Fine Art Auctions | 1 | 3,200 |
Bonhams & Goodman | 1 | 2,880 |
1 | 2,400 | |
Lawson~Menzies (now trading as Menzies) | 2 | 1,576 |
Philips Auctions Australia | 2 | 968 |
Bay East Auctions | 1 | 840 |
Stanley & Co. | 1 | 690 |
Aalders Auctions | 1 | 671 |
Megaw & Hogg Auctions Pty. Ltd. | 1 | 500 |
Geoff K. Gray | 1 | 450 |
Archers Auctioneers & Valuers | 1 | 426 |
International Art Centre | 1 | 284 |
Gallery | |
---|---|
hazelgallery.com | NSW |
Kevin Hill's | Viewing By Appointment |