Ian Fairweather (1891-1974) Australia
Auction houses and galleries that have dealt in works by Ian Fairweather.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Deutscher and Hackett | 50 | 11,653,593 |
Sotheby's | 66 | 5,129,227 |
Menzies | 16 | 4,871,521 |
Christies | 92 | 2,954,357 |
Deutscher~Menzies | 18 | 2,653,885 |
4 | 889,773 | |
Bonhams | 5 | 791,700 |
Shapiro Auctioneers | 3 | 508,000 |
Bonhams & Goodman | 2 | 365,630 |
Leski Auctions Pty. Ltd | 1 | 155,350 |
Lawson~Menzies (now trading as Menzies) | 2 | 98,900 |
Leonard Joel | 16 | 98,871 |
Davidson Auctions | 3 | 96,309 |
Phillips De Pury & Company | 3 | 93,450 |
Lawsons | 8 | 70,951 |
Geoff K. Gray | 15 | 65,001 |
Mossgreen Auctions | 1 | 31,000 |
Rushton Fine Arts | 2 | 17,500 |
Goodmans Auctioneers | 2 | 13,800 |
Aust. Art Auctions | 2 | 7,425 |
Theodore Bruce Auctions | 1 | 2,420 |
Gallery | |
---|---|
Gould Galleries | South Yarra VIC |