Guy Wilkie Warren (1921-2024) Australia
Auction houses and galleries that have dealt in works by Guy Wilkie Warren.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Sotheby's | 4 | 33,900 |
Shapiro Auctioneers | 16 | 25,120 |
Lawsons | 18 | 23,244 |
Davidson Auctions | 21 | 14,506 |
Deutscher~Menzies | 2 | 6,070 |
Christies | 2 | 4,450 |
Bonhams & Goodman | 6 | 3,821 |
Leonard Joel | 8 | 2,924 |
GFL Fine Art | 4 | 2,298 |
Barsby Auctions | 3 | 1,994 |
Mossgreen Auctions | 3 | 1,451 |
Badgery's Auctioneers | 1 | 1,165 |
Raffan Kelaher & Thomas P/L | 2 | 1,120 |
Lawson~Menzies (now trading as Menzies) | 2 | 802 |
Theodore Bruce Auctions | 3 | 648 |
Graysonline | 1 | 482 |
Goodmans Auctioneers | 2 | 450 |
Archers Auctioneers & Valuers | 1 | 345 |
Small & Whitfield Auctions | 1 | 338 |
Aust. Art Auctions | 2 | 332 |
Cromwell's Sydney | 2 | 288 |
Geoff K. Gray | 1 | 175 |
Webb's | 1 | 109 |
Stanley & Co. | 1 | 92 |
Gallery | |
---|---|
Art Atrium | Bondi Junction NSW |