Gunter Sylvester Christmann (1936-2013) Australia
Auction houses and galleries that have dealt in works by Gunter Sylvester Christmann.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Christies | 18 | 183,586 |
Sotheby's | 26 | 121,559 |
Lawson~Menzies (now trading as Menzies) | 22 | 56,294 |
Deutscher~Menzies | 11 | 52,222 |
Leonard Joel | 11 | 51,861 |
Shapiro Auctioneers | 25 | 49,703 |
Menzies | 5 | 43,582 |
Gibson's Auctioneers & Valuers | 2 | 42,700 |
Deutscher and Hackett | 3 | 38,231 |
Mossgreen Auctions | 5 | 27,982 |
Bonhams | 4 | 24,562 |
Lawsons | 14 | 13,203 |
Davidson Auctions | 18 | 9,510 |
1 | 5,704 | |
Cromwell's Sydney | 4 | 2,300 |
Gallery | |
---|---|
Niagara Galleries | Melbourne VIC |