Eubena Nampitjin (1924-2013) Australia (Aboriginal)
Auction houses and galleries that have dealt in works by Eubena Nampitjin.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Sotheby's | 41 | 727,044 |
Deutscher and Hackett | 35 | 466,855 |
Lawson~Menzies (now trading as Menzies) | 17 | 141,326 |
Bonhams | 9 | 85,698 |
Mossgreen Auctions | 9 | 84,428 |
CooeeArt MarketPlace | 12 | 82,508 |
Christies | 5 | 73,492 |
Shapiro Auctioneers | 8 | 61,080 |
Leonard Joel | 7 | 39,257 |
Joel Fine Art | 3 | 32,494 |
Lawsons | 4 | 29,700 |
Davidson Auctions | 2 | 26,810 |
Bonhams & Goodman | 2 | 19,469 |
Gaia Auction | 1 | 16,113 |
Gibson's Auctioneers & Valuers | 2 | 8,540 |
Deutscher~Menzies | 1 | 6,462 |
McKenzies Auctioneers | 2 | 4,851 |
GFL Fine Art | 1 | 4,290 |
Phillips De Pury & Company | 1 | 2,750 |
Philips Auctions Australia | 1 | 2,478 |
Theodore Bruce Auctions | 1 | 720 |
Gallery | |
---|---|
Aboriginal Art Online | O'Connor ACT |