Dorothea (Dorrit) Foster Black (1891-1951) Australia
Auction houses and galleries that have dealt in works by Dorothea (Dorrit) Foster Black.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Bonhams | 32 | 828,974 |
Deutscher and Hackett | 13 | 518,155 |
Elder Fine Art | 37 | 385,597 |
Leonard Joel | 52 | 350,895 |
Sotheby's | 9 | 286,780 |
Deutscher~Menzies | 14 | 97,872 |
Scammell Auctions | 5 | 68,105 |
Christies | 10 | 67,984 |
Dunbar Sloane | 1 | 50,065 |
Theodore Bruce Auctions | 14 | 48,458 |
Shapiro Auctioneers | 4 | 31,240 |
International Art Centre | 1 | 31,084 |
Bonhams & Goodman | 3 | 22,800 |
Menzies | 3 | 13,670 |
Lawson~Menzies (now trading as Menzies) | 3 | 11,280 |
Davidson Auctions | 4 | 10,235 |
Lawsons | 7 | 8,015 |
Mossgreen Auctions | 1 | 6,100 |
Amanda Addams Auctions | 1 | 3,509 |
GFL Fine Art | 1 | 1,980 |
Geoff K. Gray | 2 | 675 |
McKenzies Auctioneers | 1 | 224 |
Goodmans Auctioneers | 1 | 110 |
Gallery | |
---|---|
Peter Walker Fine Art | Walkerville SA |