David Moore (1927-2003) Australia
Auction houses and galleries that have dealt in works by David Moore.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Deutscher and Hackett | 19 | 99,458 |
Bonhams | 36 | 81,063 |
Menzies | 3 | 65,045 |
Leonard Joel | 10 | 43,094 |
Davidson Auctions | 41 | 42,673 |
Deutscher~Menzies | 9 | 39,120 |
Sotheby's | 9 | 24,925 |
Shapiro Auctioneers | 7 | 12,240 |
Lawson~Menzies (now trading as Menzies) | 7 | 10,749 |
Christies | 4 | 7,677 |
Lawsons | 4 | 5,995 |
Mossgreen Auctions | 1 | 5,208 |
Theodore Bruce Auctions | 4 | 4,001 |
Phillips De Pury & Company | 2 | 3,910 |
Leski Auctions Pty. Ltd | 1 | 2,530 |
Barsby Auctions | 2 | 1,076 |
Bonhams & Goodman | 1 | 940 |
Gallery | |
---|---|
Art Atrium | Bondi Junction NSW |