David Aspden (1935-2005) Australia
Auction houses and galleries that have dealt in works by David Aspden.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
GFL Fine Art | 18 | 143,233 |
Leonard Joel | 16 | 97,135 |
Shapiro Auctioneers | 24 | 83,258 |
Christies | 18 | 82,584 |
Sotheby's | 13 | 80,060 |
Menzies | 2 | 56,455 |
Bonhams & Goodman | 5 | 48,170 |
Deutscher and Hackett | 3 | 47,995 |
Bonhams | 3 | 42,090 |
Lawsons | 18 | 23,702 |
Mossgreen Auctions | 3 | 20,926 |
Deutscher~Menzies | 8 | 18,858 |
Lawson~Menzies (now trading as Menzies) | 6 | 17,362 |
Davidson Auctions | 5 | 9,155 |
Goodmans Auctioneers | 2 | 6,696 |
Badgery's Auctioneers | 4 | 4,523 |
Scammell Auctions | 1 | 3,850 |
Elder Fine Art | 1 | 3,712 |
Theodore Bruce Auctions | 2 | 3,241 |
1 | 1,708 | |
Aust. Art Auctions | 3 | 1,638 |
Bay East Auctions | 1 | 540 |
Stanley & Co. | 2 | 258 |
Rushton Fine Arts | 1 | 70 |
Raffan Kelaher & Thomas P/L | 1 | 45 |
Gallery | |
---|---|
Charles Nodrum Gallery | Richmond VIC |
Utopia Art Sydney | Alexandria nsw |