Dale Leonard Frank (1959-.) Australia
Auction houses and galleries that have dealt in works by Dale Leonard Frank.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Art+Object | 17 | 655,222 |
Deutscher and Hackett | 18 | 598,229 |
Sotheby's | 23 | 512,196 |
Menzies | 10 | 356,215 |
Leonard Joel | 14 | 228,324 |
Mossgreen Auctions | 6 | 216,690 |
Bonhams | 7 | 175,845 |
Shapiro Auctioneers | 8 | 175,732 |
Lawson~Menzies (now trading as Menzies) | 15 | 167,146 |
Christies | 10 | 130,734 |
Webb's | 3 | 86,130 |
International Art Centre | 2 | 64,112 |
CooeeArt MarketPlace | 2 | 62,400 |
1 | 49,091 | |
Cordy's | 1 | 34,492 |
Deutscher~Menzies | 3 | 33,000 |
Lawsons | 6 | 25,598 |
Joel Fine Art | 2 | 23,562 |
Graysonline | 1 | 21,860 |
Gibson's Auctioneers & Valuers | 1 | 15,860 |
Artemis Auctions | 1 | 5,280 |
Davidson Auctions | 2 | 2,006 |
Goodmans Auctioneers | 1 | 750 |
Bonhams & Goodman | 1 | 502 |
Aust. Art Auctions | 1 | 374 |
Theodore Bruce Auctions | 1 | 187 |
Elder Fine Art | 0 | 0 |
Gallery | |
---|---|
www.apartment6.com.au | nsw |