Christine Johnson (1958-.) Australia
Auction houses and galleries that have dealt in works by Christine Johnson.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Leonard Joel | 8 | 16,265 |
Sotheby's | 1 | 16,200 |
McKenzies Auctioneers | 2 | 4,600 |
E. J. Ainger Pty.Ltd. | 1 | 2,160 |
Christies | 2 | 1,257 |
Gibson's Auctioneers & Valuers | 2 | 767 |
Mossgreen Auctions | 1 | 540 |
Lawsons | 1 | 399 |
Bonhams & Goodman | 2 | 324 |
Webb's | 1 | 217 |
Theodore Bruce Auctions | 3 | 177 |
Badgery's Auctioneers | 1 | 58 |
Gallery | |
---|---|
GREENHILL GALLERIES, PERTH |