Charles Blomfield (1848-1926) Australia
Auction houses and galleries that have dealt in works by Charles Blomfield.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
International Art Centre | 366 | 3,681,003 |
Webb's | 155 | 945,021 |
Dunbar Sloane | 83 | 762,712 |
Art+Object | 15 | 274,153 |
Christies | 11 | 136,441 |
Cordy's | 29 | 61,459 |
Sotheby's | 9 | 39,987 |
Leonard Joel | 17 | 39,923 |
FishersOnlineArt/ Fishers Fine Arts | 6 | 19,430 |
Watson's Auctioneers | 2 | 6,001 |
E. J. Ainger Pty.Ltd. | 1 | 4,845 |
Goodmans Auctioneers | 1 | 3,220 |
GFL Fine Art | 1 | 2,970 |
Phillips De Pury & Company | 1 | 2,760 |
Bonhams | 1 | 2,640 |
Philips Auctions Australia | 1 | 1,137 |
Geoff K. Gray | 2 | 460 |
Gallery | |
---|---|
Lewis Paape gallery | Lower Hutt Wellington |