Cedric Arthur Flower (1920-2000) Australia
Auction houses and galleries that have dealt in works by Cedric Arthur Flower.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Davidson Auctions | 48 | 20,999 |
Christies | 30 | 18,410 |
Lawsons | 52 | 17,449 |
Mossgreen Auctions | 5 | 14,762 |
Leonard Joel | 25 | 12,157 |
Bonhams & Goodman | 13 | 11,526 |
Shapiro Auctioneers | 11 | 10,873 |
Sotheby's | 8 | 8,166 |
Vickers & Hoad Auctioneers | 9 | 7,767 |
GFL Fine Art | 8 | 5,659 |
Goodmans Auctioneers | 8 | 4,648 |
Geoff K. Gray | 19 | 4,175 |
Lawson~Menzies (now trading as Menzies) | 4 | 4,011 |
Deutscher~Menzies | 4 | 3,693 |
Theodore Bruce Auctions | 7 | 3,147 |
Aust. Art Auctions | 11 | 2,809 |
Rushton Fine Arts | 5 | 2,740 |
Raffan Kelaher & Thomas P/L | 5 | 1,914 |
Phillips De Pury & Company | 2 | 1,609 |
Barsby Auctions | 5 | 1,416 |
E. J. Ainger Pty.Ltd. | 1 | 1,359 |
Leski Auctions Pty. Ltd | 2 | 1,255 |
Cromwell's Sydney | 1 | 1,165 |
William S. Ellenden | 4 | 800 |
McKenzies Auctioneers | 1 | 437 |
Gregsons | 1 | 385 |
Gibson's Auctioneers & Valuers | 1 | 344 |
Philips Auctions Australia | 1 | 227 |
Aalders Auctions | 1 | 216 |
Bay East Auctions | 2 | 180 |
Amanda Addams Auctions | 2 | 163 |
Mason Gray | 1 | 140 |
Gallery | |
---|---|
REX-LIVINGSTON ART + OBJECTS | KATOOMBA NSW |