Brent Harris (1956-.) Australia
Auction houses and galleries that have dealt in works by Brent Harris.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Sotheby's | 25 | 171,732 |
Leonard Joel | 73 | 164,808 |
3 | 82,535 | |
Christies | 13 | 72,044 |
Deutscher and Hackett | 8 | 65,665 |
Shapiro Auctioneers | 9 | 63,968 |
Webb's | 6 | 39,919 |
Bonhams & Goodman | 3 | 24,480 |
Lawson~Menzies (now trading as Menzies) | 8 | 16,202 |
Deutscher~Menzies | 3 | 12,120 |
Menzies | 2 | 8,345 |
Bonhams | 1 | 5,490 |
Gibson's Auctioneers & Valuers | 2 | 3,408 |
Phillips De Pury & Company | 1 | 2,760 |
Lawsons | 1 | 1,964 |
Mossgreen Auctions | 1 | 732 |
Art+Object | 1 | 708 |
Gallery | |
---|---|
Martin Browne Contemporary | PADDINGTON NSW |