William Rose (1929-97) Australia
Auction houses and galleries that have dealt in works by William Rose.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Lawsons | 29 | 28,552 |
Christies | 18 | 28,460 |
Shapiro Auctioneers | 15 | 22,489 |
Sotheby's | 8 | 14,686 |
Leonard Joel | 14 | 13,556 |
Davidson Auctions | 14 | 12,682 |
GFL Fine Art | 2 | 6,050 |
Artemis Auctions | 1 | 4,800 |
Gregsons | 1 | 4,200 |
Lawson~Menzies (now trading as Menzies) | 3 | 3,959 |
Geoff K. Gray | 7 | 2,575 |
McKenzies Auctioneers | 1 | 2,070 |
Aalders Auctions | 1 | 1,920 |
Mossgreen Auctions | 3 | 1,573 |
Mason Gray | 3 | 1,000 |
Theodore Bruce Auctions | 1 | 600 |
Stanley & Co. | 1 | 460 |
Aust. Art Auctions | 2 | 435 |
Cromwell's Sydney | 1 | 431 |
Goodmans Auctioneers | 1 | 220 |
Canberra Antique Auctions | 1 | 181 |
Badgery's Auctioneers | 1 | 58 |
Gallery | |
---|---|
Charles Nodrum Gallery | Richmond VIC |