Victor M. Rubin (1950-.) Australia
Auction houses and galleries that have dealt in works by Victor M. Rubin.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Elder Fine Art | 11 | 42,455 |
Christies | 11 | 35,740 |
Sotheby's | 11 | 29,305 |
Joel Fine Art | 5 | 24,879 |
Lawson~Menzies (now trading as Menzies) | 12 | 20,885 |
Deutscher~Menzies | 8 | 19,990 |
Leonard Joel | 12 | 17,596 |
Davidson Auctions | 34 | 14,557 |
Lawsons | 14 | 12,074 |
Leski Auctions Pty. Ltd | 2 | 9,200 |
Cromwell's Sydney | 2 | 5,500 |
GFL Fine Art | 1 | 3,960 |
Bonhams & Goodman | 10 | 3,756 |
Goodmans Auctioneers | 7 | 3,614 |
Theodore Bruce Auctions | 6 | 3,594 |
Menzies | 3 | 3,252 |
Amanda Addams Auctions | 7 | 2,802 |
Shapiro Auctioneers | 2 | 2,784 |
Bonhams | 1 | 2,662 |
Gibson's Auctioneers & Valuers | 5 | 1,698 |
Aust. Art Auctions | 6 | 1,513 |
E. J. Ainger Pty.Ltd. | 2 | 1,308 |
Badgery's Auctioneers | 1 | 870 |
Bay East Auctions | 1 | 720 |
Artemis Auctions | 2 | 600 |
Stanley & Co. | 1 | 517 |
Mossgreen Auctions | 1 | 512 |
Graysonline | 1 | 251 |
Raffan Kelaher & Thomas P/L | 1 | 71 |
Gallery | |
---|---|
hazelgallery.com | NSW |