Turkey Tolson Tjupurrula (1938-2001) Australia (Aboriginal)
Auction houses and galleries that have dealt in works by Turkey Tolson Tjupurrula.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Lawson~Menzies (now trading as Menzies) | 35 | 1,011,252 |
Sotheby's | 48 | 683,643 |
Menzies | 5 | 327,305 |
Christies | 9 | 178,662 |
CooeeArt MarketPlace | 13 | 169,144 |
Leonard Joel | 23 | 148,723 |
Mossgreen Auctions | 11 | 88,489 |
Deutscher and Hackett | 8 | 62,811 |
Deutscher~Menzies | 5 | 49,080 |
Bonhams | 3 | 45,310 |
Gibson's Auctioneers & Valuers | 8 | 42,114 |
Davidson Auctions | 3 | 36,743 |
ArtCurial | 1 | 33,747 |
Phillips De Pury & Company | 5 | 23,920 |
Gaia Auction | 2 | 23,786 |
Joel Fine Art | 3 | 17,051 |
GFL Fine Art | 1 | 14,950 |
Bonhams & Goodman | 6 | 14,921 |
Lawsons | 8 | 12,943 |
Elder Fine Art | 5 | 12,832 |
International Art Centre | 1 | 11,967 |
Philips Auctions Australia | 5 | 9,262 |
Shapiro Auctioneers | 2 | 8,400 |
Leski Auctions Pty. Ltd | 1 | 7,170 |
Cromwell's Sydney | 3 | 6,706 |
Badgery's Auctioneers | 1 | 5,750 |
Theodore Bruce Auctions | 2 | 4,102 |
Raffan Kelaher & Thomas P/L | 2 | 2,530 |
Amanda Addams Auctions | 1 | 2,300 |
Bay East Auctions | 1 | 2,280 |
Canberra Antique Auctions | 1 | 1,470 |
Goodmans Auctioneers | 1 | 1,150 |
Rushton Fine Arts | 1 | 460 |
Gallery | |
---|---|
Coo-ee Aboriginal Art Gallery | Bondi Beach nsw |
Gannon House Gallery | Sydney NSW |