Tommy Watson (c1935-2017) Australia (Aboriginal)
Auction houses and galleries that have dealt in works by Tommy Watson.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Lawson~Menzies (now trading as Menzies) | 12 | 662,961 |
CooeeArt MarketPlace | 14 | 584,195 |
Mossgreen Auctions | 6 | 286,920 |
Sotheby's | 4 | 250,604 |
Deutscher and Hackett | 6 | 222,729 |
Menzies | 7 | 174,300 |
Shapiro Auctioneers | 11 | 168,693 |
Lawsons | 5 | 105,545 |
Gibson's Auctioneers & Valuers | 11 | 104,772 |
Leonard Joel | 7 | 86,360 |
Theodore Bruce Auctions | 9 | 64,789 |
Bonhams & Goodman | 3 | 37,449 |
Sundries | 1 | 36,300 |
GFL Fine Art | 3 | 31,280 |
Davidson Auctions | 7 | 30,932 |
Philips Auctions Australia | 1 | 5,750 |
Canberra Antique Auctions | 1 | 34 |
Gallery | |
---|---|
Nanda\Hobbs | Chippendale NSW |
REX-LIVINGSTON ART + OBJECTS | KATOOMBA NSW |