Theodore Penleigh Boyd (1890-1923) Australia
Auction houses and galleries that have dealt in works by Theodore Penleigh Boyd.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Sotheby's | 71 | 2,737,718 |
Leonard Joel | 212 | 1,047,555 |
Christies | 61 | 728,961 |
6 | 496,640 | |
Deutscher and Hackett | 11 | 476,789 |
Mossgreen Auctions | 10 | 290,381 |
Bonhams & Goodman | 2 | 267,476 |
Menzies | 12 | 232,786 |
Deutscher~Menzies | 15 | 188,305 |
Theodore Bruce Auctions | 2 | 63,000 |
Elder Fine Art | 7 | 62,675 |
Lawson~Menzies (now trading as Menzies) | 8 | 42,597 |
Davidson Auctions | 15 | 26,840 |
Bonhams | 3 | 26,596 |
Lawsons | 16 | 23,997 |
Geoff K. Gray | 7 | 22,580 |
McKenzies Auctioneers | 3 | 19,447 |
E. J. Ainger Pty.Ltd. | 3 | 12,100 |
Goodmans Auctioneers | 3 | 8,441 |
Rushton Fine Arts | 1 | 7,000 |
Leski Auctions Pty. Ltd | 4 | 6,942 |
William S. Ellenden | 3 | 6,850 |
GFL Fine Art | 2 | 5,295 |
Shapiro Auctioneers | 1 | 5,155 |
Amanda Addams Auctions | 2 | 4,692 |
Queensland Fine Art Auctions | 2 | 2,720 |
Bay East Auctions | 2 | 2,700 |
Aust. Art Auctions | 2 | 2,354 |
Gregsons | 2 | 1,770 |
Artemis Auctions | 1 | 1,680 |
Gibson's Auctioneers & Valuers | 2 | 1,020 |
Badgery's Auctioneers | 1 | 757 |
Cromwell's Sydney | 1 | 693 |
Mason Gray | 1 | 500 |
Canberra Antique Auctions | 1 | 261 |
Gallery | |
---|---|
Gould Galleries | South Yarra VIC |
Philip Bacon Galleries | Fortitude Valley QLD |