Samuel Thomas Gill (1818-80) Australia
Auction houses and galleries that have dealt in works by Samuel Thomas Gill.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Sotheby's | 104 | 1,535,017 |
Leonard Joel | 297 | 1,308,564 |
Christies | 81 | 929,152 |
Deutscher and Hackett | 21 | 567,996 |
Deutscher~Menzies | 21 | 255,639 |
Bonhams & Goodman | 11 | 224,520 |
Menzies | 18 | 199,186 |
6 | 126,220 | |
Bonhams | 6 | 105,916 |
Leski Auctions Pty. Ltd | 16 | 50,310 |
E. J. Ainger Pty.Ltd. | 5 | 46,800 |
Gibson's Auctioneers & Valuers | 8 | 46,384 |
Mossgreen Auctions | 13 | 46,363 |
Lawsons | 8 | 27,985 |
Davidson Auctions | 20 | 27,499 |
Elder Fine Art | 8 | 22,175 |
Geoff K. Gray | 8 | 20,575 |
Lawson~Menzies (now trading as Menzies) | 6 | 19,153 |
Mason Gray | 2 | 14,200 |
GFL Fine Art | 3 | 12,938 |
Shapiro Auctioneers | 2 | 7,080 |
Theodore Bruce Auctions | 3 | 5,911 |
Archers Auctioneers & Valuers | 2 | 4,370 |
Bay East Auctions | 1 | 3,600 |
Du Plessis Galleries | 2 | 2,600 |
Philips Auctions Australia | 2 | 2,302 |
Aalders Auctions | 1 | 1,464 |
McKenzies Auctioneers | 2 | 879 |
Amanda Addams Auctions | 2 | 864 |
Scammell Auctions | 1 | 748 |
Gregsons | 1 | 440 |
Rushton Fine Arts | 1 | 300 |
Raffan Kelaher & Thomas P/L | 1 | 238 |
Aust. Art Auctions | 2 | 189 |
Artemis Auctions | 1 | 180 |
McCanns | 1 | 33 |
Gallery | |
---|---|
Peter Walker Fine Art | Walkerville SA |