Roger Kemp (1908-87) Australia
Auction houses and galleries that have dealt in works by Roger Kemp.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Menzies | 11 | 555,873 |
Sotheby's | 37 | 550,172 |
Deutscher and Hackett | 14 | 517,721 |
GFL Fine Art | 27 | 464,980 |
Leonard Joel | 97 | 390,262 |
Deutscher~Menzies | 22 | 273,172 |
Christies | 23 | 185,318 |
Mossgreen Auctions | 12 | 111,202 |
Bonhams | 4 | 109,430 |
Shapiro Auctioneers | 9 | 70,808 |
Lawson~Menzies (now trading as Menzies) | 9 | 58,594 |
Bonhams & Goodman | 3 | 49,680 |
Joel Fine Art | 4 | 40,239 |
Gibson's Auctioneers & Valuers | 5 | 38,064 |
1 | 17,080 | |
Amanda Addams Auctions | 3 | 11,747 |
Lawsons | 9 | 8,426 |
Davidson Auctions | 4 | 5,430 |
Leski Auctions Pty. Ltd | 1 | 2,868 |
Gregsons | 1 | 1,400 |
Aust. Art Auctions | 1 | 1,320 |
Barsby Auctions | 1 | 1,190 |
Rushton Fine Arts | 1 | 420 |
Theodore Bruce Auctions | 1 | 360 |
Mason Gray | 1 | 300 |
E. J. Ainger Pty.Ltd. | 1 | 227 |
Gallery | |
---|---|
Charles Nodrum Gallery | Richmond VIC |