Robert Litchfield (Bob) Juniper (1929-2012) Australia
Auction houses and galleries that have dealt in works by Robert Litchfield (Bob) Juniper.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
GFL Fine Art | 366 | 3,629,570 |
McKenzies Auctioneers | 187 | 1,161,074 |
Christies | 57 | 382,769 |
Sotheby's | 44 | 373,837 |
Deutscher and Hackett | 10 | 314,892 |
Leonard Joel | 67 | 291,634 |
Menzies | 13 | 156,109 |
Bonhams | 9 | 153,873 |
Mossgreen Auctions | 18 | 142,765 |
Deutscher~Menzies | 12 | 127,567 |
Lawsons | 44 | 114,064 |
Shapiro Auctioneers | 11 | 96,460 |
Lawson~Menzies (now trading as Menzies) | 9 | 91,040 |
Davidson Auctions | 18 | 67,692 |
Gregsons | 20 | 52,449 |
Bonhams & Goodman | 10 | 48,321 |
Bay East Auctions | 3 | 36,360 |
Goodmans Auctioneers | 13 | 22,550 |
Stanley & Co. | 1 | 17,825 |
Theodore Bruce Auctions | 8 | 13,348 |
Mason Gray | 2 | 7,100 |
Gibson's Auctioneers & Valuers | 2 | 6,881 |
Elder Fine Art | 5 | 5,487 |
Barsby Auctions | 1 | 4,680 |
Small & Whitfield Auctions | 8 | 3,758 |
Aust. Art Auctions | 4 | 3,630 |
E. J. Ainger Pty.Ltd. | 1 | 3,120 |
Spink Auctions | 1 | 3,000 |
Rushton Fine Arts | 1 | 3,000 |
Geoff K. Gray | 6 | 2,635 |
1 | 1,736 | |
Aalders Auctions | 1 | 1,440 |
Archers Auctioneers & Valuers | 1 | 805 |
Raffan Kelaher & Thomas P/L | 1 | 238 |
Badgery's Auctioneers | 1 | 203 |
Gallery | |
---|---|
Savill Galleries Pty. Limited | Paddington NSW |