Rick Amor (1948-.) Australia
Auction houses and galleries that have dealt in works by Rick Amor.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Menzies | 53 | 2,524,033 |
Sotheby's | 33 | 1,093,381 |
Deutscher and Hackett | 43 | 1,021,464 |
Deutscher~Menzies | 63 | 902,332 |
Leonard Joel | 102 | 313,979 |
Christies | 24 | 292,559 |
Lawson~Menzies (now trading as Menzies) | 41 | 287,681 |
Bonhams | 9 | 182,448 |
3 | 162,000 | |
Mossgreen Auctions | 22 | 135,286 |
Joel Fine Art | 4 | 53,351 |
Shapiro Auctioneers | 6 | 41,364 |
GFL Fine Art | 3 | 33,500 |
Gibson's Auctioneers & Valuers | 7 | 19,227 |
Lawsons | 5 | 9,033 |
Elder Fine Art | 3 | 6,371 |
Bonhams & Goodman | 6 | 6,211 |
Davidson Auctions | 3 | 6,185 |
Canberra Antique Auctions | 2 | 5,770 |
Amanda Addams Auctions | 3 | 4,141 |
E. J. Ainger Pty.Ltd. | 2 | 3,900 |
Raffan Kelaher & Thomas P/L | 1 | 1,404 |
Aust. Art Auctions | 1 | 1,380 |
Leski Auctions Pty. Ltd | 2 | 693 |
Gallery | |
---|---|
Niagara Galleries | Melbourne VIC |