Richard Charles Larter (1929-2014) Australia
Auction houses and galleries that have dealt in works by Richard Charles Larter.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Sotheby's | 50 | 357,400 |
Deutscher and Hackett | 22 | 353,534 |
Menzies | 19 | 313,842 |
Deutscher~Menzies | 44 | 240,342 |
Christies | 37 | 218,540 |
Shapiro Auctioneers | 58 | 203,225 |
Bonhams | 13 | 198,559 |
Leonard Joel | 22 | 99,797 |
Mossgreen Auctions | 22 | 79,759 |
Lawson~Menzies (now trading as Menzies) | 7 | 55,017 |
Lawsons | 17 | 43,948 |
Joel Fine Art | 2 | 30,252 |
Gibson's Auctioneers & Valuers | 3 | 23,424 |
Davidson Auctions | 13 | 16,695 |
Goodmans Auctioneers | 2 | 4,340 |
Raffan Kelaher & Thomas P/L | 3 | 3,869 |
GFL Fine Art | 2 | 3,245 |
Aust. Art Auctions | 1 | 1,980 |
Elder Fine Art | 1 | 1,380 |
Bay East Auctions | 2 | 1,140 |
Webb's | 2 | 754 |
Artemis Auctions | 1 | 660 |
Theodore Bruce Auctions | 1 | 432 |
Cromwell's Sydney | 2 | 396 |
Gallery | |
---|---|
Niagara Galleries | Melbourne VIC |
Savill Galleries Pty. Limited | Paddington NSW |