Richard Bogusz (1947-.) Australia
Auction houses and galleries that have dealt in works by Richard Bogusz.
Contact one or more of the auction houses and galleries listed below if you are interested in buying or selling a work by this artist.
Auction house | Number sold | Value sold, AUD |
---|---|---|
Elder Fine Art | 93 | 131,260 |
Leonard Joel | 84 | 33,877 |
Davidson Auctions | 45 | 28,700 |
Lawsons | 35 | 23,643 |
Small & Whitfield Auctions | 23 | 12,466 |
Aust. Art Auctions | 17 | 8,977 |
GFL Fine Art | 4 | 5,478 |
Barsby Auctions | 12 | 4,688 |
Raffan Kelaher & Thomas P/L | 7 | 3,713 |
Bonhams & Goodman | 4 | 3,395 |
Amanda Addams Auctions | 6 | 2,860 |
Mason Gray | 3 | 1,950 |
Gibson's Auctioneers & Valuers | 5 | 1,830 |
E. J. Ainger Pty.Ltd. | 2 | 1,798 |
Lawson~Menzies (now trading as Menzies) | 2 | 1,250 |
Queensland Fine Art Auctions | 1 | 1,200 |
Stanley & Co. | 2 | 1,149 |
Philips Auctions Australia | 2 | 861 |
Christies | 1 | 825 |
McKenzies Auctioneers | 1 | 805 |
Goodmans Auctioneers | 2 | 790 |
Wemyss | 1 | 770 |
Leski Auctions Pty. Ltd | 3 | 765 |
Cromwell's Sydney | 1 | 747 |
Graysonline | 1 | 630 |
Geoff K. Gray | 1 | 550 |
Bay East Auctions | 1 | 540 |
Theodore Bruce Auctions | 2 | 504 |
Aalders Auctions | 2 | 480 |
Cordy's | 1 | 431 |
Scammell Auctions | 1 | 299 |
1 | 298 | |
Archers Auctioneers & Valuers | 1 | 230 |
Dunbar Sloane | 1 | 195 |
Shapiro Auctioneers | 1 | 180 |
Mossgreen Auctions | 1 | 124 |
Gallery | |
---|---|
Kevin Hill's | Viewing By Appointment |